Continental Breakfast | 8.000 | ||
Bakery , pastries Basket , Toast Bread , Butter, Honey , Jam , Sliced fruits , Fresh Juice Or Coffee , Tea
|
|||
Cereal & Milk | 3.000 | ||
------------------------------------------------- |
|||
American Breakfast | 7.000 | ||
Egg Omelet , cut Fruits, Cheese , Honey , Butter , Jam , Bakery Basket , Fresh Juice Or Coffe Or Tea
|
|||
Arabic Breakfast | 8.000 | ||
Egg Shakshoka , Hummus , Labneh , Arabic Cheese , Foul, Pickles , vegetables, Manqushe Za'atr &Cheese , Arabic Bread, Fresh Juice Or Tea Or Coffe Or Coffee
|
|||
EGGS | 3.000 | ||
Omelrt , Scrambled , Boiled , Fried Serve with Potato Hssh Browns
|
|||
Manqusheh ZAATAR | 3.000 | ||
------------------------------------------------- |
|||
MANQUSHEH MIX CHEESE | 3.000 | ||
------------------------------------------------- |
|||
Manqusheh Egg & Cheese | 3.000 | ||
------------------------------------------------- |
|||
PANCAKES & WAFFLES | 4.000 | ||
Syrup , Peanut Butter , Nutella
|
|||
Fruits Salad | 4.000 | ||
------------------------------------------------- |
Lintel Soup | 4.000 | ||
lintel soup
|
|||
Mushroom Soup | 5.000 | ||
------------------------------------------------- |
|||
Vegetables Soup | 4.000 | ||
------------------------------------------------- |
Hummus | 2.500 | ||
------------------------------------------------- |
|||
Eggplant Mutable | 2.500 | ||
------------------------------------------------- |
|||
Baba Ghanoush | 2.500 | ||
------------------------------------------------- |
|||
Labneh with walnut | 2.500 | ||
------------------------------------------------- |
|||
Halloumi Cheese | 4.000 | ||
------------------------------------------------- |
Hummus with Meat | 5.000 | ||
------------------------------------------------- |
|||
Crispy Fried Calamari Basket | 6.000 | ||
Smoked Paprika , Lemon Mayonnaise Dip
|
|||
Nachos | 7.000 | ||
Cheddar Cheese , Jalapenos , Sour Cream , Avocado , Guacamole , Tomato Sauce
|
|||
Fried Mozzarella Cheese Stick Basket | 4.000 | ||
Mozzarella Sticks , Tomato Basil Dip
|
|||
Golden Shrimp Basket | 8.000 | ||
Fried Shrimps , Marie Rose Sauce , Lemon
|
|||
Spicy Chicken Wings | 5.000 | ||
Chicken Wings , Spicy Buffalo Sauce , Sour Cream
|
|||
Fried Sambousek | 3.500 | ||
Cheese , Meat , Kibbeh , Spinach
|
|||
Grilled Halloumi Cheese | 4.000 | ||
Pomegranate , Rocca Leaves , Cherry Tomato , Pomegranate Molasses
|
|||
French Fries Basket | 2.000 | ||
------------------------------------------------- |
|||
Mix Plate | 12.000 | ||
Chicken Wings , Calamari , Chicken Escalope , Mozzarella Sticks , french fries
|
|||
Nuggets | 5.000 | ||
6 Pieces of Chicken , Fries , Ketchup
|
Homes salad | 7.000 | ||
Dates ,Mix Lettuce ,Goat Cheese ,Toasted Hazelnuts ,Dates ,Lemon Dressing
|
|||
Caesar salad | 5.000 | ||
lettuce ,parmesan cheese ,garlic croutons,caesar dressing
|
|||
Avocado Quinoa Salad | 7.000 | ||
Mix Lettuce,Avocado,Quinoa ,Pomegranate,Strawberry Cherry Tomato ,Walnuts,Citrus Dressig
|
|||
Greek Salad | 5.000 | ||
Bell Pepper ,Cucumber, Red Onion,Lettuce,Tomato,Zatter Olives,Feta Cheese,Lemon Dressing
|
|||
Rocca Feta Salad | 5.000 | ||
Rocca Leaves ,Cherry Tomato ,Feta,Cheese ,Walnuts,Balsamic Dressing
|
|||
Fatoush | 4.000 | ||
------------------------------------------------- |
|||
Tabouleh | 4.000 | ||
------------------------------------------------- |
Grilled Chicken | 2.000 | ||
------------------------------------------------- |
|||
Grilled Shrimps | 3.000 | ||
------------------------------------------------- |
|||
Smoked Salmon | 4.000 | ||
------------------------------------------------- |
Steak Cheese Sandwich | 7.000 | ||
Grilled Beef , Onion , Bell Pepper , Mushroom , Emmental Cheese , Soft French Bread , Potato Fries
|
|||
Grilled Chicken Pesto Sandwich | 6.000 | ||
Grilled Chicken , Onion , Bel Pepper , Mushroom , Emmental Cheese , Soft French Bread , french fries
|
|||
Tuna Melt Sandwich | 5.000 | ||
Tuna Fish , Onion , Bell Pepper , Mashroom , Emmental Cheese , Soft French Bread , French Fries
|
|||
Chicken Burger | 5.000 | ||
Pickled Cucumbers , Tomato Bread , Onions , Cheddar Cheese , Cocktail Sauce
|
|||
Chicken Shawarma | 6.000 | ||
Pickled Cucumber , Garlic , French Fries , Chicken Shawarma with Tortilla Bread
|
|||
Meat Shawarma | 7.000 | ||
Tomato , Onion , French Fries , Meat Shawarma with Tortilla Bread
|
Margareta Pizza | 5.000 | ||
Tomato Sauce , Mozzarella Cheese , Oregano
|
|||
Vegetables Pizza | 6.000 | ||
Tomato Sauce , Mix Vegetables , Mozzarella Cheese , Oregano
|
|||
Vegetables Pizza | 5.000 | ||
Tomato Sauce , Mix Vegetables , Mozzarella Cheese , Oregano
|
Penne Arrabbiata | 5.000 | ||
Tomato Sauce , Chili , Basil , Parmesan Cheese , Garlic Bread
|
|||
Fettuccini Chicken Alfredo | 6.000 | ||
Chicken , Cream , Mushroom , Parmesan Cheese , Garlic Bread
|
|||
Spaghetti Beef Bolognese | 6.000 | ||
Beef Bolognese , Tomato Sauce , Oregano , Parmesan Cheese , Garlic Bread
|
Grilled Beef Tenderloin Steak | 14.000 | ||
Beef Tenderloin, Mashed Potato , Vegetables Sauteed , Mushroom Sauce or Black Pepper Sauce
|
|||
Grilled Chichen Breast | 8.000 | ||
Chicken Breast , Mashed Potato , Vegetables Sauteed Creamy Mushroom
|
|||
Grilled Fish Fillet | 14.000 | ||
Fish Fillet , Mashed Potato , Vegetables Sauteed , Lemon Butter Sauce
|
|||
Chicken Kabsa Rice | 10.000 | ||
Kabsa Rice Served With Yoghurt & Dagous
|
|||
Mansaf | 15.000 | ||
Yougurt , Rice , Lamb , Nuts
|
|||
Mixed Grilled Platter | 22.000 | ||
Lamb Meat , Chicken Shish Taouk , Lamb Chops , Lamp Kebab With French fries, Grilled Vegetable Garlic Sauce
|
|||
Kharouf Stuffed With Grape Leaves With Rice and Nuts | 350.000 | ||
------------------------------------------------- |
|||
Grilled Kharouf with Arabic Rice and Nuts | 325.000 | ||
------------------------------------------------- |
Black Tea | 3.000 | ||
------------------------------------------------- |
|||
Flirty Roses | 2.000 | ||
------------------------------------------------- |
|||
Cold Buster | 2.000 | ||
------------------------------------------------- |
|||
Warmly Yours | 2.000 | ||
------------------------------------------------- |
|||
Lemon Otalg | 2.000 | ||
------------------------------------------------- |
|||
After Noonish | 2.000 | ||
------------------------------------------------- |
|||
Moringa Evening | 2.000 | ||
------------------------------------------------- |
|||
Arabic Breakfast | 2.000 | ||
------------------------------------------------- |
|||
Bedouin | 2.000 | ||
------------------------------------------------- |
|||
Anise | 2.000 | ||
------------------------------------------------- |
|||
Chamomile | 2.000 | ||
------------------------------------------------- |
|||
Roselle | 2.000 | ||
------------------------------------------------- |
|||
Mix Flowers | 2.000 | ||
------------------------------------------------- |
Ice Americano | 3.500 | ||
------------------------------------------------- |
|||
Ice White Mocha | 3.750 | ||
------------------------------------------------- |
|||
Ice Tea Lemon & Peach | 3.750 | ||
------------------------------------------------- |
|||
Ice Latte | 3.500 | ||
------------------------------------------------- |
|||
Ice Mocha | 3.750 | ||
------------------------------------------------- |
|||
Ice Caramel Macchiato | 3.750 | ||
------------------------------------------------- |
|||
Ice Spanish Latte | 4.000 | ||
------------------------------------------------- |
|||
Frappe | 4.000 | ||
------------------------------------------------- |
|||
Affogato | 3.500 | ||
------------------------------------------------- |
|||
Espresso Shakerato | 3.750 | ||
------------------------------------------------- |
|||
Blue Curacao | 3.000 | ||
------------------------------------------------- |
|||
Matcha Frappe | 4.000 | ||
------------------------------------------------- |
|||
Mojito Blue & Grandin | 4.000 | ||
------------------------------------------------- |
|||
Mojito Kiwi & Passion | 4.000 | ||
------------------------------------------------- |
|||
Soft Drink | 3.000 | ||
------------------------------------------------- |
|||
Energy Drink | 4.000 | ||
------------------------------------------------- |
|||
Small Water | 1.000 | ||
------------------------------------------------- |
|||
Sparkling Water | 3.000 | ||
------------------------------------------------- |
Extra Flavor | 0.700 | ||
------------------------------------------------- |
|||
Add Cream | 0.700 | ||
------------------------------------------------- |
Strawberry Smoothie | 3.500 | ||
------------------------------------------------- |
|||
Passion & Orange Smoothie | 3.500 | ||
------------------------------------------------- |
|||
Lemon Smoothie | 3.500 | ||
------------------------------------------------- |
|||
Lemon with Mint Smoothie | 4.500 | ||
------------------------------------------------- |
|||
Pineapple & Lemon | 4.500 | ||
------------------------------------------------- |
Americano | 3.000 | ||
------------------------------------------------- |
|||
Cappuccino | 3.500 | ||
------------------------------------------------- |
|||
Latte | 3.500 | ||
------------------------------------------------- |
|||
Spanish Latte | 3.750 | ||
------------------------------------------------- |
|||
Flat White | 3.500 | ||
------------------------------------------------- |
|||
Mocha | 3.500 | ||
------------------------------------------------- |
|||
White Mocha | 3.500 | ||
------------------------------------------------- |
|||
Hot Chocolate | 3.000 | ||
------------------------------------------------- |
|||
White Hot Chocolate | 3.000 | ||
------------------------------------------------- |
|||
Matcha | 3.500 | ||
------------------------------------------------- |
|||
Tea | 2.000 | ||
------------------------------------------------- |
|||
Single Turkish Coffee | 2.250 | ||
------------------------------------------------- |
|||
Arabic Coffee Black &Dates | 5.000 | ||
------------------------------------------------- |
|||
Arabic Coffee Green &Dates | 5.000 | ||
------------------------------------------------- |
Vanilla | 4.000 | ||
------------------------------------------------- |
|||
Chocolate | 4.000 | ||
------------------------------------------------- |
|||
Oreo | 4.000 | ||
------------------------------------------------- |
|||
Arabic | 4.000 | ||
------------------------------------------------- |
|||
Cheese Cake | 4.000 | ||
------------------------------------------------- |
|||
Strawberry | 4.000 | ||
------------------------------------------------- |
|||
Snickers | 4.000 | ||
------------------------------------------------- |
Homes Special | 4.500 | ||
------------------------------------------------- |
|||
Avocado | 4.500 | ||
------------------------------------------------- |
|||
Cocktail Mix | 4.000 | ||
------------------------------------------------- |
Orange | 4.000 | ||
------------------------------------------------- |
|||
Lemon | 4.000 | ||
------------------------------------------------- |
|||
Strawberry | 4.000 | ||
------------------------------------------------- |
Vanilla | 1.500 | ||
------------------------------------------------- |
|||
Strawberry | 1.500 | ||
------------------------------------------------- |
|||
Chocolate | 1.500 | ||
------------------------------------------------- |
|||
Snickers | 1.500 | ||
------------------------------------------------- |
|||
Cheese Cake | 1.500 | ||
------------------------------------------------- |
|||
Arabic | 1.500 | ||
------------------------------------------------- |
|||
Oreo | 1.500 | ||
------------------------------------------------- |
|||
Pistachio | 1.500 | ||
------------------------------------------------- |
Homes Apple | 6.000 | ||
------------------------------------------------- |
|||
Apples Mazaya | 6.000 | ||
------------------------------------------------- |
|||
Apples Nakhle | 8.000 | ||
------------------------------------------------- |
|||
Lemon&Mint | 6.000 | ||
------------------------------------------------- |
|||
Grapes | 6.000 | ||
------------------------------------------------- |
|||
Grapes Mint | 6.000 | ||
------------------------------------------------- |
|||
Grapes &Berry | 6.000 | ||
------------------------------------------------- |
|||
watermelon&Mint | 6.000 | ||
------------------------------------------------- |
|||
Gum& Mint | 6.000 | ||
------------------------------------------------- |
|||
Gum&Cinnamon | 6.000 | ||
------------------------------------------------- |
|||
Candy | 6.000 | ||
------------------------------------------------- |
|||
Love | 6.000 | ||
------------------------------------------------- |
|||
Fruits | 6.000 | ||
------------------------------------------------- |
If you have any suggestion please feel free to let us know.
© Powered by Digital Computing Pioneers-DCP Mobile No 0791112227