| Continental Breakfast | 8.000 | ||
|
Bakery , pastries Basket , Toast Bread , Butter, Honey , Jam , Sliced fruits , Fresh Juice Or Coffee , Tea
|
|||
| Cereal & Milk | 3.000 | ||
------------------------------------------------- |
|||
| Croissant | 2.000 | ||
------------------------------------------------- |
|||
| YOGURT | 3.000 | ||
------------------------------------------------- |
|||
| Cut fruit | 4.000 | ||
------------------------------------------------- |
|||
| signature manqousheh | 3.500 | ||
|
zaatar + cheese
|
|||
| HASH BROWNS | 4.410 | ||
------------------------------------------------- |
|||
| FOUL | 2.650 | ||
------------------------------------------------- |
|||
| HOTDOG | 2.650 | ||
------------------------------------------------- |
|||
| American Breakfast | 7.000 | ||
|
Egg Omelet , cut Fruits, Cheese , Honey , Butter , Jam , Bakery Basket , Fresh Juice Or Coffe Or Tea
|
|||
| Arabic Breakfast | 8.000 | ||
|
Egg Shakshoka , Hummus , Labneh , Arabic Cheese , Foul, Pickles , vegetables, Manqushe Za'atr &Cheese , Arabic Bread, Fresh Juice Or Tea Or Coffe Or Coffee
|
|||
| EGGS | 3.000 | ||
|
Omelrt , Scrambled , Boiled , Fried Serve with Potato Hssh Browns
|
|||
| Manqusheh ZAATAR | 3.000 | ||
------------------------------------------------- |
|||
| MANQUSHEH MIX CHEESE | 3.000 | ||
------------------------------------------------- |
|||
| Manqusheh Egg & Cheese | 3.000 | ||
------------------------------------------------- |
|||
| PANCAKES & WAFFLES | 4.000 | ||
|
Syrup , Peanut Butter , Nutella
|
|||
| Fruits Salad | 4.000 | ||
------------------------------------------------- |
|||
| Nuts | 3.000 | ||
------------------------------------------------- |
|||
| Lintel Soup | 4.000 | ||
|
lintel soup
|
|||
| Mushroom Soup | 5.000 | ||
------------------------------------------------- |
|||
| Vegetables Soup | 4.000 | ||
------------------------------------------------- |
|||
| Hummus | 2.500 | ||
------------------------------------------------- |
|||
| labaneh with za'atar | 3.000 | ||
------------------------------------------------- |
|||
| CRUDITES | 2.210 | ||
|
MIX VEGETABLS
|
|||
| Eggplant Mutable | 2.500 | ||
------------------------------------------------- |
|||
| Baba Ghanoush | 2.500 | ||
------------------------------------------------- |
|||
| Halloumi Cheese | 4.000 | ||
------------------------------------------------- |
|||
| Hummus with Meat | 5.000 | ||
------------------------------------------------- |
|||
| French press Hot Drink | 2.650 | ||
------------------------------------------------- |
|||
| Qalayet Bandora | 1.760 | ||
------------------------------------------------- |
|||
| qalayet Bandora with meet | 3.530 | ||
------------------------------------------------- |
|||
| Crispy Fried Calamari Basket | 6.000 | ||
|
Smoked Paprika , Lemon Mayonnaise Dip
|
|||
| Nachos | 7.000 | ||
|
Cheddar Cheese , Jalapenos , Sour Cream , Avocado , Guacamole , Tomato Sauce
|
|||
| Fried Mozzarella Cheese Stick Basket | 4.000 | ||
|
Mozzarella Sticks , Tomato Basil Dip
|
|||
| Golden Shrimp Basket | 8.000 | ||
|
Fried Shrimps , Marie Rose Sauce , Lemon
|
|||
| Spicy Chicken Wings | 5.000 | ||
|
Chicken Wings , Spicy Buffalo Sauce , Sour Cream
|
|||
| Fried Sambousek | 3.500 | ||
|
Cheese , Meat , Kibbeh , Spinach
|
|||
| Grilled Halloumi Cheese | 4.000 | ||
|
Pomegranate , Rocca Leaves , Cherry Tomato , Pomegranate Molasses
|
|||
| French Fries Basket | 2.000 | ||
------------------------------------------------- |
|||
| Mix Plate | 12.000 | ||
|
Chicken Wings , Calamari , Chicken Escalope , Mozzarella Sticks , french fries
|
|||
| Nuggets | 5.000 | ||
|
6 Pieces of Chicken , Fries , Ketchup
|
|||
| Ceasar Salad | 5.000 5.000 | ||
|
jjnhkhhh onikj
|
|||
| Homes salad | 7.000 | ||
|
Dates ,Mix Lettuce ,Goat Cheese ,Toasted Hazelnuts ,Dates ,Lemon Dressing
|
|||
| Caesar salad | 5.000 | ||
|
lettuce ,parmesan cheese ,garlic croutons,caesar dressing
|
|||
| Avocado Quinoa Salad | 7.000 | ||
|
Mix Lettuce,Avocado,Quinoa ,Pomegranate,Strawberry Cherry Tomato ,Walnuts,Citrus Dressig
|
|||
| Greek Salad | 5.000 | ||
|
Bell Pepper ,Cucumber, Red Onion,Lettuce,Tomato,Zatter Olives,Feta Cheese,Lemon Dressing
|
|||
| Rocca Feta Salad | 5.000 | ||
|
Rocca Leaves ,Cherry Tomato ,Feta,Cheese ,Walnuts,Balsamic Dressing
|
|||
| Fatoush | 4.000 | ||
------------------------------------------------- |
|||
| Tabouleh | 4.000 | ||
------------------------------------------------- |
|||
| Grilled Chicken | 2.000 | ||
------------------------------------------------- |
|||
| Grilled Shrimps | 3.000 | ||
------------------------------------------------- |
|||
| Beef Burger | 7.000 | ||
|
Beef Burger.Beef Patty.Tomato.Lettuce.Pickles.Onion.Burger Sauce.Cheddar Cheese.Potato Fries
|
|||
| Club Sandwich | 7.000 | ||
|
Lettuce , Tomato , ٍSmoked Turkey , Cheddar Cheese , Egg Fried , Toast Bread , Potato Fries
|
|||
| Steak Cheese Sandwich | 7.000 | ||
|
Grilled Beef , Onion , Bell Pepper , Mushroom , Emmental Cheese , Soft French Bread , Potato Fries
|
|||
| Grilled Chicken Pesto Sandwich | 6.000 | ||
|
Grilled Chicken , Onion , Bel Pepper , Mushroom , Emmental Cheese , Soft French Bread , french fries
|
|||
| Tuna Melt Sandwich | 5.000 | ||
|
Tuna Fish , Onion , Bell Pepper , Mashroom , Emmental Cheese , Soft French Bread , French Fries
|
|||
| Chicken Burger | 5.000 | ||
|
Pickled Cucumbers , Tomato Bread , Onions , Cheddar Cheese , Cocktail Sauce
|
|||
| Chicken Shawarma | 6.000 | ||
|
Pickled Cucumber , Garlic , French Fries , Chicken Shawarma with Tortilla Bread
|
|||
| Meat Shawarma | 7.000 | ||
|
Tomato , Onion , French Fries , Meat Shawarma with Tortilla Bread
|
|||
| Margareta Pizza | 5.000 | ||
|
Tomato Sauce , Mozzarella Cheese , Oregano
|
|||
| Pepperoni Pizza | 6.000 | ||
|
Tomato Sauce , Mix Vegetables , Mozzarella Cheese , Oregano
|
|||
| Vegetables Pizza | 5.000 | ||
|
Tomato Sauce , Mix Vegetables , Mozzarella Cheese , Oregano
|
|||
| Penne Arrabbiata | 5.000 | ||
|
Tomato Sauce , Chili , Basil , Parmesan Cheese , Garlic Bread
|
|||
| fettuccini alfredo | 5.000 | ||
------------------------------------------------- |
|||
| Fettuccini Chicken Alfredo | 6.000 | ||
|
Chicken , Cream , Mushroom , Parmesan Cheese , Garlic Bread
|
|||
| Spaghetti Beef Bolognese | 6.000 | ||
|
Beef Bolognese , Tomato Sauce , Oregano , Parmesan Cheese , Garlic Bread
|
|||
| Grilled Beef Tenderloin Steak | 14.000 | ||
|
Beef Tenderloin, Mashed Potato , Vegetables Sauteed , Mushroom Sauce or Black Pepper Sauce
|
|||
| Grilled salmon | 14.000 | ||
------------------------------------------------- |
|||
| Grilled Jambo shrimp | 18.000 | ||
------------------------------------------------- |
|||
| BBQ Local | 19.230 | ||
------------------------------------------------- |
|||
| grilled hamour fish | 14.000 | ||
------------------------------------------------- |
|||
| Grilled Chichen Breast | 8.000 | ||
|
Chicken Breast , Mashed Potato , Vegetables Sauteed Creamy Mushroom
|
|||
| Grilled Fish Fillet | 14.000 | ||
|
Fish Fillet , Mashed Potato , Vegetables Sauteed , Lemon Butter Sauce
|
|||
| Chicken Kabsa Rice | 10.000 | ||
|
Kabsa Rice Served With Yoghurt & Dagous
|
|||
| Mansaf | 15.000 | ||
|
Yougurt , Rice , Lamb , Nuts
|
|||
| karak Tea | 2.000 | ||
------------------------------------------------- |
|||
| Green Tea | 2.000 | ||
------------------------------------------------- |
|||
| Turtel green tea | 2.000 | ||
------------------------------------------------- |
|||
| Mix Flowers | 2.000 | ||
------------------------------------------------- |
|||
| Ice Americano | 3.500 | ||
------------------------------------------------- |
|||
| Ice White Mocha | 3.750 | ||
------------------------------------------------- |
|||
| Ice Tea Lemon & Peach | 3.750 | ||
------------------------------------------------- |
|||
| Ice Latte | 3.500 | ||
------------------------------------------------- |
|||
| Ice Mocha | 3.750 | ||
------------------------------------------------- |
|||
| Ice Caramel Macchiato | 3.750 | ||
------------------------------------------------- |
|||
| Ice Spanish Latte | 4.000 | ||
------------------------------------------------- |
|||
| Frappe | 4.000 | ||
------------------------------------------------- |
|||
| Affogato | 3.500 | ||
------------------------------------------------- |
|||
| Espresso Shakerato | 3.750 | ||
------------------------------------------------- |
|||
| Matcha Frappe | 4.000 | ||
------------------------------------------------- |
|||
| Mojito Blue & Grandin | 4.000 | ||
------------------------------------------------- |
|||
| Mojito Kiwi & Passion | 4.000 | ||
------------------------------------------------- |
|||
| Soft Drink | 3.000 | ||
------------------------------------------------- |
|||
| Energy Drink | 4.000 | ||
------------------------------------------------- |
|||
| Small Water | 1.000 | ||
------------------------------------------------- |
|||
| Sparkling Water | 3.000 | ||
------------------------------------------------- |
|||
| Extra Flavor | 0.700 | ||
------------------------------------------------- |
|||
| Add Cream | 0.700 | ||
------------------------------------------------- |
|||
| Strawberry Smoothie | 3.500 | ||
------------------------------------------------- |
|||
| Mango Smoothie | 3.970 | ||
------------------------------------------------- |
|||
| Passion & Orange Smoothie | 3.500 | ||
------------------------------------------------- |
|||
| Lemon Smoothie | 3.500 | ||
------------------------------------------------- |
|||
| Lemon with Mint Smoothie | 4.500 | ||
------------------------------------------------- |
|||
| Pineapple & Lemon | 4.500 | ||
------------------------------------------------- |
|||
| single Espresso | 2.200 | ||
------------------------------------------------- |
|||
| Tea Bot Hot Drink | 3.000 | ||
------------------------------------------------- |
|||
| Double turkish coffee | 2.650 | ||
------------------------------------------------- |
|||
| Salted Caramel latte | 2.650 | ||
------------------------------------------------- |
|||
| American hot drink | 3.000 | ||
------------------------------------------------- |
|||
| Epresso Mscchiato | 2.430 | ||
------------------------------------------------- |
|||
| ESPRESSO MACCHIATO | 2.430 | ||
------------------------------------------------- |
|||
| CARAMEL MACCHIATO | 3.090 | ||
------------------------------------------------- |
|||
| Double Espresso | 2.650 | ||
------------------------------------------------- |
|||
| Caramel Macchiato | 3.090 | ||
------------------------------------------------- |
|||
| Americano | 3.000 | ||
------------------------------------------------- |
|||
| Cappuccino | 3.500 | ||
------------------------------------------------- |
|||
| Latte | 3.500 | ||
------------------------------------------------- |
|||
| Spanish Latte | 3.750 | ||
------------------------------------------------- |
|||
| Flat White | 3.500 | ||
------------------------------------------------- |
|||
| White Mocha | 3.500 | ||
------------------------------------------------- |
|||
| Hot Chocolate | 3.000 | ||
------------------------------------------------- |
|||
| White Hot Chocolate | 3.000 | ||
------------------------------------------------- |
|||
| Matcha | 3.500 | ||
------------------------------------------------- |
|||
| Tea | 2.000 | ||
------------------------------------------------- |
|||
| Single Turkish Coffee | 2.250 | ||
------------------------------------------------- |
|||
| Arabic Coffee Black &Dates | 5.000 | ||
------------------------------------------------- |
|||
| Arabic Coffee Green &Dates | 5.000 | ||
------------------------------------------------- |
|||
| Vanilla | 4.000 | ||
------------------------------------------------- |
|||
| Crocan Milkshakes | 4.000 | ||
------------------------------------------------- |
|||
| Chocolate | 4.000 | ||
------------------------------------------------- |
|||
| Oreo | 4.000 | ||
------------------------------------------------- |
|||
| Arabic | 4.000 | ||
------------------------------------------------- |
|||
| Cheese Cake | 4.000 | ||
------------------------------------------------- |
|||
| Strawberry | 4.000 | ||
------------------------------------------------- |
|||
| Snickers | 4.000 | ||
------------------------------------------------- |
|||
| Homes Special | 4.500 | ||
------------------------------------------------- |
|||
| Pina Colada | 3.530 | ||
------------------------------------------------- |
|||
| Avocado | 4.500 | ||
------------------------------------------------- |
|||
| Mango & Strawberry | 3.530 | ||
------------------------------------------------- |
|||
| Cocktail Mix | 4.000 | ||
------------------------------------------------- |
|||
| Orange | 4.000 | ||
------------------------------------------------- |
|||
| apple juices | 3.090 | ||
------------------------------------------------- |
|||
| Orange & Carrot juices | 3.090 | ||
------------------------------------------------- |
|||
| Lemon | 4.000 | ||
------------------------------------------------- |
|||
| Strawberry | 4.000 | ||
------------------------------------------------- |
|||
| G Drink | 3.000 | ||
------------------------------------------------- |
|||
| Ice Cream | 1.500 | ||
------------------------------------------------- |
|||
| cake pic | 3.530 | ||
------------------------------------------------- |
|||
| Umm Ali dessert | 3.530 | ||
------------------------------------------------- |
|||
| Homes shisha mix flov | 6.000 | ||
------------------------------------------------- |
|||
| extra head mazaya | 1.760 | ||
------------------------------------------------- |
|||
| Apples Nakhle | 7.060 | ||
------------------------------------------------- |
|||
If you have any suggestion please feel free to let us know.
© Powered by Digital Computing Pioneers-DCP Mobile No 0791112227